WWW.SHIKSHARESULT.COMJob Name: DRDO (09) CEPTAM 2019 FORM About Job: Hey Friends DRDO Gives An Golden Opportunity To Work With रक्षा System Of Bharat And Given A Chance To Serve The Nation. Interested Applicants Are Advice To Know All About The Job From The Original Prospectus.DRDO (09) CEPTAM 2019 FORM Expected Salary: Pay Level 2 ( ₹ 19900-63200) For All Post Codes Except Steno Grade-2 I.E. Pay At Level 4 (₹ 25500-81100) As Per 7th Pay Matrix And Other Welfare As Per Govt. Of Bharat Rules. |
|||||||||
Defence Research And Development OrganisationAdnin And Allied (A&A)2019WWW.SHIKSHARESULT.COM |
|||||||||
Some Major Dates
|
Online Form Fees
|
||||||||
Note: Only Online Payment Is Accepted Which Is Done By Debit Card, Credit Card And Net Banking. | |||||||||
Eligibility Criteria
|
|||||||||
Post Code | Job Name | Education Required | |||||||
301 | Stenographer Grade II(English Typing ) | 10+2 Pass From Any Recognized Board | |||||||
401 | Administrative Assistant ‘A’(English Typing ) | 10+2 Pass Or Equivalent From Any Recognized Board | |||||||
402 | Administrative Assistant ‘A’(Hindi Typing) | 10+2 Pass Or Equivalent From Any Recognized Board | |||||||
501 | Store Assistant ‘A’(English Typing) | 10+2 Pass Or Equivalent From Any Recognized Board | |||||||
502 | Store Assistant ‘A’(Hindi Typing ) | 10+2 Pass Or Equivalent From Any Recognized Board | |||||||
601 | Security Assistant A | 10+2 Pass Or Equivalent From Any Recognized Board Or Equivalent Certificate Awarded By Armed Forces In The Case Of Ex-Serviceman | |||||||
701 | Clerk (Canteen Manager Grade 3 ) | 10th Standard Pass Under (10+2) System | |||||||
801 | Assistant Halawai (Cook) | 10th Standard Pass Under (10+2) System | |||||||
901 | Vehicle Operator | 10th Standard Pass | |||||||
1001 | Fire Engine Driver ‘A’ | 10th Standard Pass | |||||||
1101 | Fireman | 10th Standard Pass Under (10+2) System | |||||||
About Job Of Vacancies For The Jobs Under Admin |
|||||||||
Job Code | Job Name | Vacancies | |||||||
SC | ST | OBC | EWS | UR | |||||
0301 | Stenographer Grade II
(English Typing) |
0 | 0 | 1 | 0 | 12 | |||
0401 | Administrative Assistant “A” (English Typing) | 4 | 3 | 7 | 7 | 33 | |||
0402 | Administrative Assistant “A” (Hindi Typing) | 0 | 0 | 0 | 1 | 3 | |||
0501 | Store Assistant “A” (English Typing) | 1 | 2 | 4 | 0 | 21 | |||
0502 | Store Assistant “A” (Hindi Typing) | 1 | 0 | 0 | 1 | 2 | |||
0601 | Security Assistant “A” | 5 | 0 | 8 | 0 | 27 | |||
0701 | Clerk (Canteen Maneger Grade-III) | 0 | 0 | 0 | 0 | 3 | |||
0801 | Asstt Halwai -Cum Cook | 1 | 0 | 3 | 0 | 25 | |||
0901 | Vehicle Operator “A” | 2 | 0 | 2 | 2 | 17 | |||
1001 | Fire Engine Driver”A” | 0 | 0 | 0 | 0 | 6 | |||
1101 | Fireman | 1 | 0 | 4 | 1 | 14 | |||
Total | 15 | 05 | 29 | 12 | 163 | ||||
Examination CitiesAgra, Hyderabad, Nasik, Ahmedabad, Imphal ,Panaji, Aurangabad, Itanagar, Patna,Balasore, Jabalpur, Port Blair, Bengaluru, Jaipur, Prayagraj, Bhopal, Jammu, Pune, Bhubaneswar, Jodhpur, Raipur, Chandigarh,Kanpur, Ranchi, Chennai, Kochi, Siliguri, Coimbatore, Kolhapur, Thiruvananthapuram, Dehradun, Kolkata, Varanasi, Delhi Ncr, Lucknow, Vijaywada, Gorakhpur,Mumbai, Visakhapatnam, Guwahati, Mysore,Gwalior,Nagpur |
|||||||||
Physical Eligibility |
|||||||||
CATEGORY | MALE | FEMALE | |||||||
LONG JUMP | 2.7 METER | 2 METER | |||||||
RUNNING | 1600 METER IN 07 MINUTE | 800 METER IN 05 MINUTE | |||||||
CHEST | MIN. 81 CMS | – | |||||||
WEIGHT | MINIMUM 50 KG | MINIMUM 45 KG | |||||||
SIT UPS | 20 TIMES | 15 TIMES | |||||||
VERTICAL ROPE CLIMBING | 3 METER | 2.5 METER | |||||||
HEIGHT | 165 CMS | 157 CMS | |||||||
CARRYING WEIGHT (ONLY FOR FIREMEN) | 63.5 KG WEIGHT 183 METER IN 96 SECOND | 63.5 KG WEIGHT 183 METER IN 96 SECOND | |||||||
Follow Us On Social MediaFacebook Twitter Instagram Telegram |
|||||||||
Most Important Links |
|||||||||
Apply Online |
Click Here |
||||||||
Login to Complete Form / Print Form |
Click Here |
||||||||
Download Notification |
Click Here |
||||||||
Official Website |
Click Here |